Growing Together
You can view our most recently KS2 National Curriculum results (2025)
Key Stage 2 Results 2025 | |||
|
| Achieved Expected Standard | Achieved Higher Standard |
Reading | St. Bede | 91.5% | 62.7% |
National | 75.1% | 33.4% | |
|
|
|
|
Writing | St. Bede | 79.7% | 25.4% |
National | 72.3% | 12.8% | |
|
|
|
|
Maths | St. Bede | 91.5% | 49.2% |
National | 74.1% | 26.3% | |
|
|
|
|
Spelling, Punctuation and Grammar | St. Bede | 89.8% | 54.2% |
National | 72.6% | 29.6% | |
|
|
|
|
Key Stage 2 Average Scaled Scores 2025 | ||
|
| Scaled Score |
Reading | St. Bede | 110.4 |
National | 106 | |
|
|
|
Maths | St. Bede | 108.8 |
National | 105 | |
|
|
|
Key Stage 2 Combined Scores 2025 | ||
|
|
|
Percentage of their pupils who achieved the expected standard in reading, writing and maths (combined) | St. Bede | 78% |
National | 62% | |
|
|
|
Percentage of their pupils who achieved the higher standard in reading, writing and maths (combined) | St. Bede | 24% |
National | 8% | |